main_header

 

2009 title
FIDE Top 100 Players - January 01, 2009
 

2000

2001 2002 2003 2004 2005 2006 2007 2008

2009

2010 2011 2012 2013 2014 2015 2016 2017 2018 2019


Rank Player Title Country Rating Games B-Year
 01 Topalov, Veselin GM  BUL  2796  08  1975
 02 Anand, Viswanathan GM  IND  2791  11  1969
 03 Ivanchuk, Vassily GM  UKR  2779  19  1969
 04 Carlsen, Magnus GM  NOR  2776  17  1990
 05 Morozevich, Alexander GM  RUS  2771  20  1977
 06 Radjabov, Teimour GM  AZE  2761  27  1987
 07 Jakovenko, Dmitry GM  RUS  2760  40  1983
 08 Kramnik, Vladimir GM  RUS  2759  20  1975
 09 Leko, Peter GM  HUN  2751  23  1979
 10 Movsesian, Sergei GM  SVK  2751  16  1978
 11 Aronian, Levon GM  ARM  2750  16  1982
 12 Shirov, Alexei GM ESP 2745 19 1972
 13 Wang, Yue GM CHN 2739 28 1987
 14 Grischuk, Alexander GM RUS 2733 28 1983
 15 Gelfand, Boris GM ISR 2733 17 1968
 16 Ponomariov, Ruslan GM UKR 2726 09 1983
 17 Kamsky, Gata GM USA 2725 16 1974
 18 Mamedyarov, Shakhriyar GM AZE 2724 29 1985
 19 Gashimov, Vugar GM AZE 2723 28 1986
 20 Svidler, Peter GM RUS 2723 27 1976
 21 Bacrot, Etienne GM FRA 2722 40 1983
 22 Alekseev, Evgeny GM RUS 2718 33 1985
 23 Dominguez Perez, Leinier GM CUB 2717 10 1983
 24 Adams, Michael GM ENG 2712 29 1971
 25 Sasikiran, Krishnan GM IND 2711 24 1981
 26 Ni, Hua GM CHN 2709 15 1983
 27 Karjakin, Sergey GM UKR 2706 17 1990
 28 Vallejo Pons, Francisco GM ESP 2702 34 1982
 29 Bu, Xiangzhi GM CHN 2702 09 1985
 30 Rublevsky, Sergei GM RUS 2702 00 1974
 31 Akopian, Vladimir GM ARM 2700 33 1971
 32 Nakamura, Hikaru GM USA 2699 19 1987
 33 Vachier-Lagrave, Maxime GM FRA 2696 28 1990
 34 Eljanov, Pavel GM UKR 2693 29 1983
 35 Naiditsch, Arkadij GM GER 2693 17 1985
 36 Polgar, Judit GM HUN 2693 08 1976
 37 Malakhov, Vladimir GM RUS 2692 18 1980
 38 Wang, Hao GM CHN 2691 07 1989
 39 Dreev, Alexey GM RUS 2688 24 1969
 40 Efimenko, Zahar GM UKR 2688 15 1985
 41 Vitiugov, Nikita GM RUS 2687 28 1987
 42 Kasimdzhanov, Rustam GM UZB 2687 22 1979
 43 Bologan, Viktor GM MDA 2687 15 1971
 44 Tiviakov, Sergei GM NED 2684 10 1973
 45 Almasi, Zoltan GM HUN 2680 27 1976
 46 Cheparinov, Ivan GM BUL 2679 31 1986
 47 Sargissian, Gabriel GM ARM 2678 20 1983
 48 Moiseenko, Alexander GM UKR 2676 09 1980
 49 Motylev, Alexander GM RUS 2676 06 1979
 50 Nisipeanu, Liviu-Dieter GM ROU 2675 25 1976
 51 Harikrishna, P. GM IND 2673 26 1986
 52 Areshchenko, Alexander GM UKR 2673 05 1986
 53 Timofeev, Artyom GM RUS 2671 26 1985
 54 Volokitin, Andrei GM UKR 2671 21 1986
 55 Jobava, Baadur GM GEO 2669 24 1983
 56 Najer, Evgeniy GM RUS 2669 18 1977
 57 Milov, Vadim GM SUI 2669 10 1972
 58 Miroshnichenko, Evgenij GM UKR 2667 23 1978
 59 Fressinet, Laurent GM FRA 2666  08 1981
 60 Tomashevsky, Evgeny GM RUS 2664 19 1987
 61 Short, Nigel D GM ENG 2663 31 1965
 62 Guseinov, Gadir GM AZE 2661 17 1986
 63 Nielsen, Peter Heine GM DEN 2660 10 1973
 64 Sutovsky, Emil GM ISR 2660  07 1977
 65 Onischuk, Alexander GM USA 2659 25 1975
 66 Sokolov, Ivan GM NED 2657 17 1968
 67 Tkachiev, Vladislav GM FRA 2657 08 1973
 68 Inarkiev, Ernesto GM RUS 2656 30 1985
 69 Zhang, Zhong GM SIN 2656 09 1978
 70 Grachev, Boris GM RUS 2655 14 1986
 71 Savchenko, Boris GM RUS 2654 19 1986
 72 Postny, Evgeny GM ISR 2652 28 1981
 73 Berkes, Ferenc GM HUN 2651 09 1985
 74 Predojevic, Borki GM BIH 2650 36 1987
 75 Fridman, Daniel GM GER 2650 30 1976
 76 Rodshtein, Maxim GM ISR 2650 25 1989
 77 Bocharov, Dmitry GM RUS 2647 36 1982
 78 Amonatov, Farrukh GM TJK 2647 26 1978
 79 Roiz, Michael GM ISR 2647 24 1983
 80 Smirin, Ilia GM ISR 2647 14 1968
 81 Delchev, Aleksander GM BUL 2647 09 1971
 82 Tregubov, Pavel V. GM RUS 2647 09 1971
 83 Beliavsky, Alexander G GM SLO 2646 35 1953
 84 Caruana, Fabiano GM ITA 2646 22 1992
 85 Avrukh, Boris GM ISR 2645 23 1978
 86 Bareev, Evgeny GM RUS 2645 04 1966
 87 Nyback, Tomi GM FIN 2644 15 1985
 88 Khenkin, Igor GM GER 2644 10 1968
 89 Karpov, Anatoly GM RUS 2644 08 1951
 90 Zhang, Pengxiang GM CHN 2644 07 1980
 91 Lastin, Alexander GM RUS 2643 13 1976
 92 Graf, Alexander GM GER 2643 09 1962
 93 Shulman, Yuri GM USA 2639 20 1975
 94 Mamedov, Rauf GM AZE 2638 16 1988
 95 Navara, David GM CZE 2638 10 1985
 96 Aleksandrov, Aleksej GM BLR 2636 29 1973
 97 Zvjaginsev, Vadim GM RUS 2636 11 1976
 98 Vescovi, Giovanni GM BRA 2635 00 1978
 99 Georgiev, Kiril GM BUL 2634 28 1965
100 Riazantsev, Alexander GM RUS 2634 19 1985

back      up      forward

Home  |  Chess Gallery  |  Chess Poster  |  Contact us  |  Español
 

Footer