main_header

 

2010 title
FIDE Top 100 Players - January 01, 2010
 

2000

2001 2002 2003 2004 2005 2006 2007 2008 2009

2010

2011 2012 2013 2014 2015 2016 2017 2018 2019

 
Rank Player Title Country Rating Games B-Year
 01 Carlsen, Magnus GM  NOR  2810  16  1990
 02 Topalov, Veselin GM  BUL  2805  04  1975
 03 Anand, Viswanathan GM  IND  2790  09  1969
 04 Kramnik, Vladimir GM  RUS  2788  16  1975
 05 Aronian, Levon GM  ARM  2781  17  1982
 06 Gelfand, Boris GM  ISR  2761  25  1968
 07 Gashimov, Vugar GM  AZE  2759  21  1986
 08 Ivanchuk, Vassily GM  UKR  2749  13  1969
 09 Wang, Yue GM  CHN  2749  08  1987
 10 Svidler, Peter GM  RUS  2744  27  1976
 11 Mamedyarov, Shakhriyar GM  AZE  2741  19  1985
 12 Leko, Peter GM  HUN  2739  09  1979
 13 Ponomariov, Ruslan GM  UKR  2737  25  1983
 14 Eljanov, Pavel GM  UKR  2736  14  1983
 15 Grischuk, Alexander GM  RUS  2736  08  1983
 16 Radjabov, Teimour GM  AZE  2733  13  1987
 17 Morozevich, Alexander GM  RUS  2732  19  1977
 18 Vachier-Lagrave, Maxime GM  FRA  2730  21  1990
 19 Jakovenko, Dmitry GM  RUS  2730  17  1983
 20 Shirov, Alexei GM  ESP  2723  19  1972
 21 Karjakin, Sergey GM  RUS  2720  12  1990
 22 Malakhov, Vladimir GM  RUS  2716  15  1980
 23 Wang, Hao GM  CHN  2715  10  1989
 24 Bacrot, Etienne GM  FRA  2713  18  1983
 25 Dominguez Perez, Leinier GM  CUB  2712  04  1983
 26 Almasi, Zoltan GM  HUN  2710  07  1976
 27 Navara, David GM  CZE  2708  15  1985
 28 Nakamura, Hikaru GM  USA  2708  07  1987
 29 Movsesian, Sergei GM  SVK  2708  02  1978
 30 Tomashevsky, Evgeny GM  RUS  2705  14  1987
 31 Vallejo Pons, Francisco GM  ESP  2705  10  1982
 32 Jobava, Baadur GM  GEO  2704  15  1983
 33 Alekseev, Evgeny GM  RUS  2703  13  1985
 34 Kasimdzhanov, Rustam GM  UZB  2702  02  1979
 35 Motylev, Alexander GM  RUS  2697  06  1979
 36 Rublevsky, Sergei GM  RUS  2697  04  1974
 37 Nielsen, Peter Heine GM  DEN  2697  00  1973
 38 Short, Nigel D GM  ENG  2696  07  1965
 39 Adams, Michael GM  ENG  2694  17  1971
 40 Kamsky, Gata GM  USA  2693  06  1974
 41 Vitiugov, Nikita GM  RUS  2692  08  1987
 42 Volokitin, Andrei GM  UKR  2692  08  1986
 43 Bologan, Viktor GM  MDA  2692  06  1971
 44 Naiditsch, Arkadij GM  GER  2687  13  1985
 45 Miroshnichenko, Evgenij GM  UKR  2686  00  1978
 46 Polgar, Judit GM  HUN  2682  04  1976
 47 Nisipeanu, Liviu-Dieter GM  ROU  2681  12  1976
 48 Sargissian, Gabriel GM  ARM  2680  12  1983
 49 Akopian, Vladimir GM  ARM  2678  10  1971
 50 Moiseenko, Alexander GM  UKR  2677  00  1980
 51 Caruana, Fabiano GM  ITA  2675  18  1992
 52 Bu, Xiangzhi GM  CHN  2673  06  1985
 53 Georgiev, Kiril GM  BUL  2672  00  1965
 54 Harikrishna, P. GM  IND  2672  00  1986
 55 Fressinet, Laurent GM  FRA  2670  12  1981
 56 Areshchenko, Alexander GM  UKR  2670  06  1986
 57 Onischuk, Alexander GM  USA  2670  04  1975
 58 Zhigalko, Sergei GM  BLR  2668  13  1989
 59 Smirin, Ilia GM  ISR  2668  11  1968
 60 Kurnosov, Igor GM  RUS  2668  10  1985
 61 Najer, Evgeniy GM  RUS  2665  04  1977
 62 Tiviakov, Sergei GM  NED  2662  02  1973
 63 Riazantsev, Alexander GM  RUS  2661  00  1985
 64 Vescovi, Giovanni GM  BRA  2660  20  1978
 65 Cheparinov, Ivan GM  BUL  2660  15  1986
 66 Berkes, Ferenc GM  HUN  2659  09  1985
 67 Lastin, Alexander GM  RUS  2659  04  1976
 68 Meier, Georg GM  GER  2658  12  1987
 69 Nepomniachtchi, Ian GM  RUS  2658  10  1990
 70 Beliavsky, Alexander G GM  SLO  2657  18  1953
 71 Efimenko, Zahar GM  UKR  2657  10  1985
 72 Ni, Hua GM  CHN  2657  10  1983
 73 Smeets, Jan GM  NED  2657  10  1985
 74 Sutovsky, Emil GM  ISR  2657  09  1977
 75 Roiz, Michael GM  ISR  2657  08  1983
 76 Avrukh, Boris GM  ISR  2656  08  1978
 77 So, Wesley GM  PHI  2656  08  1993
 78 Krasenkow, Michal GM  POL  2656  00  1963
 79 Fridman, Daniel GM  GER  2654  08  1976
 80 Ganguly, Surya Shekhar GM  IND  2654  04  1983
 81 Baklan, Vladimir GM  UKR  2654  02  1978
 82 Grachev, Boris GM  RUS  2653  18  1986
 83 Sasikiran, Krishnan GM  IND  2653  04  1981
 84 Laznicka, Viktor GM  CZE  2652  16  1988
 85 Timofeev, Artyom GM  RUS  2652  04  1985
 86 Khismatullin, Denis GM  RUS  2651  16  1984
 87 Dreev, Alexey GM  RUS  2650  09  1969
 88 Sokolov, Ivan GM  BIH  2649  12  1968
 89 Inarkiev, Ernesto GM  RUS  2649  06  1985
 90 Seirawan, Yasser GM  USA  2649  02  1960
 91 Korobov, Anton GM  UKR  2648  17  1985
 92 Postny, Evgeny GM  ISR  2648  07  1981
 93 Le, Quang Liem GM  VIE  2647  20  1991
 94 Pashikian, Arman GM  ARM  2647  06  1987
 95 Landa, Konstantin GM  RUS  2645  10  1972
 96 Milov, Vadim GM  SUI  2644  06  1972
 97 Nyback, Tomi GM  FIN  2643  13  1985
 98 Bareev, Evgeny GM  RUS  2643  10  1966
 99 Kazhgaleyev, Murtas GM  KAZ  2643  09  1973
100 Socko, Bartosz GM  POL  2643  08  1978

back      up      forward

Home  |  Chess Gallery  |  Chess Poster  |  Contact us  |  Español
 

Footer