main_header

 

2011 title
FIDE Top 100 Players - January 01, 2011
 

2000

2001 2002 2003 2004 2005 2006 2007 2008 2009
2010

2011

2012 2013 2014 2015 2016 2017 2018 2019

 
Rank Player Title Country Rating Games B-Year
 01  Carlsen, Magnus GM  NOR  2814  17  1990
 02  Anand, Viswanathan GM  IND  2810  17  1969
 03  Aronian, Levon GM  ARM  2805  09  1982
 04  Kramnik, Vladimir GM  RUS  2784  16  1975
 05  Karjakin, Sergey GM  RUS  2776  20  1990
 06  Topalov, Veselin GM  BUL  2775  10  1975
 07  Grischuk, Alexander GM  RUS  2773  20  1983
 08  Mamedyarov, Shakhriyar GM  AZE  2772  09  1985
 09  Ivanchuk, Vassily GM  UKR  2764  00  1969
 10  Nakamura, Hikaru GM  USA  2751  16  1987
 11  Ponomariov, Ruslan GM  UKR  2744  00  1983
 12  Radjabov, Teimour GM  AZE  2744  00  1987
 13  Gashimov, Vugar GM  AZE  2736  10  1986
 14  Wang, Yue GM  CHN  2734  21  1987
 15  Nepomniachtchi, Ian GM  RUS  2733  11  1990
 16  Gelfand, Boris GM  ISR  2733  09  1968
 17  Wang, Hao GM  CHN  2731  33  1989
 18  Svidler, Peter GM  RUS  2730  11  1976
 19  Kamsky, Gata GM  USA  2730  06  1974
 20  Wojtaszek, Radoslaw GM  POL  2726  00  1987
 21  Eljanov, Pavel GM  UKR  2724  09  1983
 22  Bacrot, Etienne GM  FRA  2723  10  1983
 23  Adams, Michael GM  ENG  2723  07  1971
 24  Shirov, Alexei GM  ESP  2722  15  1972
 25  Caruana, Fabiano GM  ITA  2721  18  1992
 26  Movsesian, Sergei GM  ARM  2721  00  1978
 27  Almasi, Zoltan GM  HUN  2719  10  1976
 28  Jakovenko, Dmitry GM  RUS  2718  11  1983
 29  Leko, Peter GM  HUN  2717  00  1979
 30  Dominguez Perez, Leinier GM  CUB  2716  00  1983
 31  Vachier-Lagrave, Maxime GM  FRA  2715  06  1990
 32  Malakhov, Vladimir GM  RUS  2714  14  1980
 33  Vitiugov, Nikita GM  RUS  2709  11  1987
 34  Navara, David GM  CZE  2708  00  1985
 35  Fressinet, Laurent GM  FRA  2707  15  1981
 36  Jobava, Baadur GM  GEO  2707  00  1983
 37  Alekseev, Evgeny GM  RUS  2701  00  1985
 38  Efimenko, Zahar GM  UKR  2701  00  1985
 39  Morozevich, Alexander GM  RUS  2700  00  1977
 40  Vallejo Pons, Francisco GM  ESP  2698  00  1982
 41  Tomashevsky, Evgeny GM  RUS  2695  11  1987
 42  Sutovsky, Emil GM  ISR  2695  00  1977
 43  Dreev, Aleksey GM  RUS  2694  18  1969
 44  Bologan, Viktor GM  MDA  2693  07  1971
 45  Sasikiran, Krishnan GM  IND  2690  09  1981
 46  Onischuk, Alexander GM  USA  2689  13  1975
 47  Andreikin, Dmitry GM  RUS  2689  09  1990
 48  Riazantsev, Alexander GM  RUS  2689  00  1985
 49  Laznicka, Viktor GM  CZE  2688  00  1988
 50  Motylev, Alexander GM  RUS  2687  03  1979
 51  Bruzon Batista, Lazaro GM  CUB  2686  18  1982
 52  Giri, Anish GM  NED  2686  07  1994
 53  Polgar, Judit GM  HUN  2686  00  1976
 54  Naiditsch, Arkadij GM  GER  2685  00  1985
 55  Kasimdzhanov, Rustam GM  UZB  2681  07  1979
 56  Timofeev, Artyom GM  RUS  2681  00  1985
 57  Berkes, Ferenc GM  HUN  2678  09  1985
 58  Volokitin, Andrei GM  UKR  2678  02  1986
 59  Nisipeanu, Liviu-Dieter GM  ROU  2678  00  1976
 60  Rublevsky, Sergei GM  RUS  2678  00  1974
 61  Bu, Xiangzhi GM  CHN  2677  18  1985
 62  Van Wely, Loek GM  NED  2676  12  1972
 63  Akopian, Vladimir GM  ARM  2675  00  1971
 64  So, Wesley GM  PHI  2673  18  1993
 65  Inarkiev, Ernesto GM  RUS  2672  09  1985
 66  Areshchenko, Alexander GM  UKR  2671  09  1986
 67  Zhigalko, Sergei GM  BLR  2671  09  1989
 68  Korobov, Anton GM  UKR  2670  18  1985
 69  Miroshnichenko, Evgenij GM  UKR  2670  00  1978
 70  Moiseenko, Alexander GM  UKR  2670  00  1980
 71  Nielsen, Peter Heine GM  DEN  2670  00  1973
 72  Georgiev, Kiril GM  BUL  2669  00  1965
 73  Meier, Georg GM  GER  2667  10  1987
 74  Harikrishna, P. GM  IND  2667  09  1986
 75  Sargissian, Gabriel GM  ARM  2667  00  1983
 76  Kobalia, Mikhail GM  RUS  2666  00  1978
 77  Cheparinov, Ivan GM  BUL  2665  09  1986
 78  McShane, Luke J GM  ENG  2664  07  1984
 79  Le, Quang Liem GM  VIE  2664  05  1991
 80  Bareev, Evgeny GM  RUS  2663  00  1966
 81  Kurnosov, Igor GM  RUS  2662  18  1985
 82  Smeets, Jan GM  NED  2662  01  1985
 83  Zvjaginsev, Vadim GM  RUS  2660  20  1976
 84  Grachev, Boris GM  RUS  2660  12  1986
 85  Smirin, Ilia GM  ISR  2660  09  1968
 86  Mamedov, Rauf GM  AZE  2660  00  1988
 87  Socko, Bartosz GM  POL  2660  00  1978
 88  Gharamian, Tigran GM  FRA  2658  13  1984
 89  Short, Nigel D GM  ENG  2658  13  1965
 90  Sokolov, Ivan GM  NED  2657  09  1968
 91  Feller, Sebastien GM  FRA  2657  00  1991
 92  Nyback, Tomi GM  FIN  2656  02  1985
 93  Zhou, Jianchao GM  CHN  2655  26  1988
 94  Fridman, Daniel GM  GER  2655  09  1976
 95  Milov, Vadim GM  SUI  2653  09  1972
 96  Gustafsson, Jan GM  GER  2652  00  1979
 97  Potkin, Vladimir GM  RUS  2651  11  1982
 98  Ganguly, Surya Shekhar GM  IND  2651  08  1983
 99  Fedorchuk, Sergey A. GM  UKR  2650  22  1981
100  Khismatullin, Denis GM  RUS  2649  20  1984

back      up      forward

Home  |  Chess Gallery  |  Chess Poster  |  Contact us  |  Español
 

Footer