main_header

 

2012 title
FIDE Top 100 Players
- January 01, 2012
 

2000

2001 2002 2003 2004 2005 2006 2007 2008 2009
2010 2011

2012

2013 2014 2015 2016 2017 2018 2019

 
Rank Player Title Country Rating Games B-Year
 01  Carlsen, Magnus GM  NOR  2835  17  1990
 02  Aronian, Levon GM  ARM  2805  25  1982
 03  Kramnik, Vladimir GM  RUS  2801  17  1975
 04  Anand, Viswanathan GM  IND  2799  17  1969
 05  Radjabov, Teimour GM  AZE  2773  09  1987
 06  Topalov, Veselin GM  BUL  2770  09  1975
 07  Karjakin, Sergey GM  RUS  2769  16  1990
 08  Ivanchuk, Vassily GM  UKR  2766  16  1969
 09  Morozevich, Alexander GM  RUS  2763  06  1977
 10  Gashimov, Vugar GM  AZE  2761  09  1986
 11  Grischuk, Alexander GM  RUS  2761  08  1983
 12  Nakamura, Hikaru GM  USA  2759  17  1987
 13  Svidler, Peter GM  RUS  2749  17  1976
 14  Mamedyarov, Shakhriyar GM  AZE  2747  09  1985
 15  Tomashevsky, Evgeny GM  RUS  2740  00  1987
 16  Gelfand, Boris GM  ISR  2739  09  1968
 17  Caruana, Fabiano GM  ITA  2736  19  1992
 18  Nepomniachtchi, Ian GM  RUS  2735  16  1990
 19  Wang, Hao GM  CHN  2733  06  1989
 20  Kamsky, Gata GM  USA  2732  00  1974
 21  Dominguez Perez, Leinier GM  CUB  2730  06  1983
 22  Jakovenko, Dmitry GM  RUS  2729  00  1983
 23  Ponomariov, Ruslan GM  UKR  2727  13  1983
 24  Vitiugov, Nikita GM  RUS  2726  01  1987
 25  Adams, Michael GM  ENG  2724  17  1971
 26  Leko, Peter GM  HUN  2720  09  1979
 27  Almasi, Zoltan GM  HUN  2717  08  1976
 28  Giri, Anish GM  NED  2714  15  1994
 29  Le, Quang Liem GM  VIE  2714  00  1991
 30  Navara, David GM  CZE  2712  08  1985
 31  Shirov, Alexei GM  LAT  2710  13  1972
 32  Polgar, Judit GM  HUN  2710  00  1976
 33  Riazantsev, Alexander GM  RUS  2710  00  1985
 34  Wojtaszek, Radoslaw GM  POL  2706  08  1987
 35  Moiseenko, Alexander GM  UKR  2706  07  1980
 36  Vallejo Pons, Francisco GM  ESP  2705  15  1982
 37  Malakhov, Vladimir GM  RUS  2705  00  1980
 38  Jobava, Baadur GM  GEO  2704  23  1983
 39  Bacrot, Etienne GM  FRA  2704  14  1983
 40  Laznicka, Viktor GM  CZE  2704  08  1988
 41  Sutovsky, Emil GM  ISR  2703  08  1977
 42  Naiditsch, Arkadij GM  GER  2702  14  1985
 43  Movsesian, Sergei GM  ARM  2700  09  1978
 44  Sasikiran, Krishnan GM  IND  2700  09  1981
 45  Vachier-Lagrave, Maxime GM  FRA  2699  13  1990
 46  Dreev, Aleksey GM  RUS  2698  06  1969
 47  Efimenko, Zahar GM  UKR  2695  08  1985
 48  Volokitin, Andrei GM  UKR  2695  00  1986
 49  Wang, Yue GM  CHN  2694  06  1987
 50  Fressinet, Laurent GM  FRA  2693  17  1981
 51  Li, Chao b GM  CHN  2693  06  1989
 52  Grachev, Boris GM  RUS  2693  00  1986
 53  Nielsen, Peter Heine GM  DEN  2693  00  1973
 54  Van Wely, Loek GM  NED  2692  13  1972
 55  Bruzon Batista, Lazaro GM  CUB  2691  19  1982
 56  McShane, Luke J GM  ENG  2691  08  1984
 57  Eljanov, Pavel GM  UKR  2690  10  1983
 58  Kasimdzhanov, Rustam GM  UZB  2689  14  1979
 59  Inarkiev, Ernesto GM  RUS  2689  06  1985
 60  Zvjaginsev, Vadim GM  RUS  2688  08  1976
 61  Andreikin, Dmitry GM  RUS  2688  00  1990
 62  Areshchenko, Alexander GM  UKR  2688  00  1986
 63  Rublevsky, Sergei GM  RUS  2686  00  1974
 64  Akopian, Vladimir GM  ARM  2685  08  1971
 65  Potkin, Vladimir GM  RUS  2684  00  1982
 66  Sargissian, Gabriel GM  ARM  2683  15  1983
 67  Berkes, Ferenc GM  HUN  2682  16  1985
 68  Bologan, Viktor GM  MDA  2680  15  1971
 69  Bauer, Christian GM  FRA  2679  24  1977
 70  Tiviakov, Sergei GM  NED  2677  22  1973
 71  Short, Nigel D GM  ENG  2677  15  1965
 72  Motylev, Alexander GM  RUS  2677  06  1979
 73  Gharamian, Tigran GM  FRA  2676  00  1984
 74  Kobalia, Mikhail GM  RUS  2673  00  1978
 75  Meier, Georg GM  GER  2671  09  1987
 76  Onischuk, Alexander GM  USA  2670  13  1975
 77  Bu, Xiangzhi GM  CHN  2670  06  1985
 78  Alekseev, Evgeny GM  RUS  2670  00  1985
 79  Azarov, Sergei GM  BLR  2667  00  1983
 80  Kryvoruchko, Yuriy GM  UKR  2666  00  1986
 81  Balogh, Csaba GM  HUN  2665  08  1987
 82  Harikrishna, P. GM  IND  2665  06  1986
 83  Khismatullin, Denis GM  RUS  2664  08  1984
 84  Nguyen, NGMoc Truong GM  VIE  2662  06  1990
 85  Fridman, Daniel GM  GER  2660  11  1976
 86  Smirin, Ilia GM  ISR  2660  07  1968
 87  Ding, Liren GM  CHN  2660  06  1992
 88  Sadler, Matthew D GM  ENG  2660  03  1974
 89  Korobov, Anton GM  UKR  2660  00  1985
 90  Cheparinov, Ivan GM  BUL  2659  18  1986
 91  Timofeev, Artyom GM  RUS  2659  00  1985
 92  Georgiev, Kiril GM  BUL  2658  17  1965
 93  Bartel, Mateusz GM  POL  2658  09  1985
 94  Zhigalko, SerGMei GM  BLR  2658  08  1989
 95  Feller, Sebastien GM  FRA  2658  00  1991
 96  RagGMer, Markus GM  AUT  2655  17  1988
 97  Jones, Gawain C B GM  ENG  2653  27  1987
 98  So, Wesley GM  PHI  2653  05  1993
 99  Milov, Vadim GM  SUI  2653  00  1972
 100  Gupta, Abhijeet  GM  IND  2652  09  1989

back      up      forward

Home  |  Chess Gallery  |  Chess Poster  |  Contact us  |  Español
 

Footer