.doc format - list
(Microsoft MS Word file)

FIDE Top 100 Players
January 01,
2007

.txt format - list
(Plain text file)

 
Rank Name Title Country Rating Games B-Year
1 Topalov, Veselin GM BUL 2783 17 1975
2 Anand, Viswanathan GM IND 2779 0 1969
3 Kramnik, Vladimir GM RUS 2766 11 1975
4 Mamedyarov, Shakhriyar GM AZE 2754 25 1985
5 Ivanchuk, Vassily GM UKR 2750 33 1969
6 Leko, Peter GM HUN 2749 9 1979
7 Aronian, Levon GM ARM 2744 13 1982
8 Morozevich, Alexander GM RUS 2741 15 1977
9 Adams, Michael GM ENG 2735 0 1971
10 Gelfand, Boris GM ISR 2733 19 1968
11 Radjabov, Teimour GM AZE 2729 6 1987
12 Svidler, Peter GM RUS 2728 28 1976
13 Polgar, Judit GM HUN 2727 6 1976
14 Ponomariov, Ruslan GM UKR 2723 15 1983
15 Navara, David GM CZE 2719 16 1985
16 Grischuk, Alexander GM RUS 2717 16 1983
17 Shirov, Alexei GM ESP 2715 21 1972
18 Bacrot, Etienne GM FRA 2705 0 1983
19 Kamsky, Gata GM USA 2705 0 1974
20 Akopian, Vladimir GM ARM 2700 15 1971
21 Sasikiran, Krishnan GM IND 2700 14 1981
22 Jakovenko, Dmitry GM RUS 2691 24 1983
23 Short, Nigel D. GM ENG 2691 20 1965
24 Carlsen, Magnus GM NOR 2690 11 1990
25 Nisipeanu, Liviu-Dieter GM ROM 2689 31 1976
26 Van Wely, Loek GM NED 2683 11 1972
27 Kasimdzhanov, Rustam GM UZB 2682 16 1979
28 Vallejo Pons, Francisco GM ESP 2679 25 1982
29 Karjakin, Sergey GM UKR 2678 6 1990
30 Dominguez, Lenier GM CUB 2677 19 1983
31 Rublevsky, Sergei GM RUS 2677 13 1974
32 Eljanov, Pavel GM UKR 2675 29 1983
33 Harikrishna, P. GM IND 2673 15 1986
34 Inarkiev, Ernesto GM RUS 2669 34 1985
35 Almasi, Zoltan GM HUN 2669 10 1976
36 Tiviakov, Sergei GM NED 2667 13 1973
37 Milov, Vadim GM SUI 2665 8 1972
38 Timofeev, Artyom GM RUS 2663 35 1985
39 Malakhov, Vladimir GM RUS 2663 21 1980
40 Onischuk, Alexander GM USA 2663 18 1975
41 Naiditsch, Arkadij GM GER 2663 7 1985
42 Alekseev, Evgeny GM RUS 2661 24 1985
43 Georgiev, Kiril GM BUL 2661 18 1965
44 Dreev, Alexey GM RUS 2658 37 1969
45 Bologan, Viktor GM MDA 2658 21 1971
46 Zvjaginsev, Vadim GM RUS 2658 13 1976
47 Gashimov, Vugar GM AZE 2658 6 1986
48 Sargissian, Gabriel GM ARM 2658 6 1983
49 Lautier, Joel GM FRA 2656 0 1973
50 Miton, Kamil GM POL 2655 28 1984
51 Smirin, Ilia GM ISR 2654 26 1968
52 Sokolov, Ivan GM NED 2652 6 1968
53 Krasenkow, Michal GM POL 2651 16 1963
54 Nielsen, Peter Heine GM DEN 2651 10 1973
55 Nakamura, Hikaru GM USA 2651 6 1987
56 Jobava, Baadur GM GEO 2650 0 1983
57 Tkachiev, Vladislav GM FRA 2649 6 1973
58 Motylev, Alexander GM RUS 2647 9 1979
59 Fressinet, Laurent GM FRA 2646 6 1981
60 Volokitin, Andrei GM UKR 2645 13 1986
61 Wang, Yue GM CHN 2644 45 1987
62 Areshchenko, Alexander GM UKR 2644 28 1986
63 Bu, Xiangzhi GM CHN 2644 20 1985
64 Izoria, Zviad GM GEO 2644 13 1984
65 Avrukh, Boris GM ISR 2644 0 1978
66 Bareev, Evgeny GM RUS 2643 38 1966
67 Zhang, Pengxiang GM CHN 2643 37 1980
68 Sakaev, Konstantin GM RUS 2641 14 1974
69 Cheparinov, Ivan GM BUL 2640 9 1986
70 Kobalia, Mikhail GM RUS 2639 24 1978
71 Beliavsky, Alexander G GM SLO 2639 0 1953
72 Nijboer, Friso GM NED 2638 16 1965
73 Seirawan, Yasser GM USA 2638 0 1960
74 Movsesian, Sergei GM SVK 2637 25 1978
75 Wojtaszek, Radoslaw GM POL 2637 16 1987
76 Volkov, Sergey GM RUS 2636 27 1974
77 Gurevich, Mikhail GM TUR 2635 26 1959
78 Asrian, Karen GM ARM 2634 7 1980
79 Lputian, Smbat G GM ARM 2634 4 1958
80 Spraggett, Kevin GM CAN 2633 29 1954
81 Miroshnichenko, Evgenij GM UKR 2632 21 1978
82 Ni, Hua GM CHN 2632 20 1983
83 Azmaiparashvili, Zurab GM GEO 2632 2 1960
84 Sutovsky, Emil GM ISR 2629 36 1977
85 Korchnoi, Viktor GM SUI 2629 24 1931
86 Riazantsev, Alexander GM RUS 2629 24 1985
87 Macieja, Bartlomiej GM POL