.doc format - list
(Microsoft MS Word file)

FIDE Top 100 Players
January 01,
2008

.txt format - list
(Plain text file)

 
Rank Player Title Country Rating Games B-Year
1 Kramnik, Vladimir GM RUS 2799 9 1975
2 Anand, Viswanathan GM IND 2799 3 1969
3 Topalov, Veselin GM BUL 2780 14 1975
4 Morozevich, Alexander GM RUS 2765 12 1977
5 Svidler, Peter GM RUS 2763 19 1976
6 Mamedyarov, Shakhriyar GM AZE 2760 35 1985
7 Shirov, Alexei GM ESP 2755 49 1972
8 Leko, Peter GM HUN 2753 9 1979
9 Ivanchuk, Vassily GM UKR 2751 30 1969
10 Aronian, Levon GM ARM 2739 16 1982
11 Gelfand, Boris GM ISR 2737 9 1968
12 Radjabov, Teimour GM AZE 2735 20 1987
13 Carlsen, Magnus GM NOR 2733 37 1990
14 Karjakin, Sergey GM UKR 2732 36 1990
15 Kamsky, Gata GM USA 2726 32 1974
16 Adams, Michael GM ENG 2726 31 1971
17 Jakovenko, Dmitry GM RUS 2720 33 1983
18 Ponomariov, Ruslan GM UKR 2719 40 1983
19 Cheparinov, Ivan GM BUL 2713 36 1986
20 Grischuk, Alexander GM RUS 2711 21 1983
21 Alekseev, Evgeny GM RUS 2711 35 1985
22 Polgar, Judit GM HUN 2707 10 1976
23 Bacrot, Etienne GM FRA 2700 23 1983
24 Akopian, Vladimir GM ARM 2700 30 1971
25 Wang, Yue GM CHN 2698 49 1987
26 Rublevsky, Sergei GM RUS 2695 26 1974
27 Eljanov, Pavel GM UKR 2692 8 1983
28 Dominguez Perez, Lenier GM CUB 2691 15 1983
29 Bu, Xiangzhi GM CHN 2691 51 1985
30 Milov, Vadim GM SUI 2690 17 1972
31 Malakhov, Vladimir GM RUS 2689 40 1980
32 Sokolov, Ivan GM NED 2686 23 1968
33 Nisipeanu, Liviu-Dieter GM ROU 2684 33 1976
34 Van Wely, Loek GM NED 2681 16 1972
35 Kasimdzhanov, Rustam GM UZB 2681 21 1979
36 Inarkiev, Ernesto GM RUS 2681 12 1985
37 Ni, Hua GM CHN 2680 62 1983
38 Navara, David GM CZE 2680 20 1985
39 Zvjaginsev, Vadim GM RUS 2677 27 1976
40 Sasikiran, Krishnan GM IND 2677 30 1981
41 Movsesian, Sergei GM SVK 2677 21 1978
42 Bareev, Evgeny GM RUS 2677 25 1966
43 Sargissian, Gabriel GM ARM 2676 18 1983
44 Vallejo Pons, Francisco GM ESP 2675 23 1982
45 Volokitin, Andrei GM UKR 2674 12 1986
46 Nakamura, Hikaru GM USA 2670 22 1987
47 Almasi, Zoltan GM HUN 2667 29 1976
48 Wang, Hao GM CHN 2665 62 1989
49 Nikolic, Predrag GM BIH 2665 21 1960
50 GMashimov, VuGMar GM AZE 2665 21 1986
51 Timofeev, Artyom GM RUS 2664 23 1985
52 Onischuk, Alexander GM USA 2664 12 1975
53 Harikrishna, P. GM IND 2664 8 1986
54 Bologan, Viktor GM MDA 2663 7 1971
55 Georgiev, Kiril GM BUL 2662 28 1965
56 Roiz, Michael GM ISR 2659 26 1983
57 Tkachiev, Vladislav GM FRA 2657 18 1973
58 Lautier, Joel GM FRA 2657 0 1973
59 Fressinet, Laurent GM FRA 2656 19 1981
60 Karpov, Anatoly GM RUS 2655 10 1951
61 Fedorchuk, Sergey A. GM UKR 2652 27 1981
62 Tiviakov, Sergei GM NED 2649 30 1973
63 Ivanisevic, Ivan GM SRB 2649 32 1977
64 Amonatov, Farrukh GM TJK 2649 13 1978
65 Miroshnichenko, Evgenij GM UKR 2647 22 1978
66 Baklan, Vladimir GM UKR 2647 24 1978
67 Tomashevsky, Evgeny GM RUS 2646 31 1987
68 Sakaev, Konstantin GM RUS 2646 32 1974
69 Afromeev, Vladimir F RUS 2646 0 1954
70 Short, Nigel D GM ENG 2645 15 1965
71 Korneev, Oleg GM RUS 2645 80 1969
72 Areshchenko, Alexander GM UKR 2645 23 1986
73 Motylev, Alexander GM RUS 2644 24 1979
74 Moiseenko, Alexander GM UKR 2643 19 1980
75 Jobava, Baadur GM GEO 2643 20 1983
76 Sutovsky, Emil GM ISR 2642 17 1977
77 Predojevic, Borki GM BIH 2641 27 1987
78 Landa, Konstantin GM RUS 2641 17 1972
79 Zhang, Pengxiang GM CHN 2640 42 1980
80 Naiditsch, Arkadij GM GER 2638 30 1985
81 Khalifman, Alexander GM RUS 2638 12 1966
82 Efimenko, Zahar GM UKR 2638 25 1985
83 Beliavsky, Alexander G GM SLO 2638 27 1953
84 Vachier-Lagrave, Maxime GM FRA 2637 8 1990
85 Izoria, Zviad GM GEO 2637 10 1984
86 Tregubov, Pavel V. GM RUS 2636 18 1971
87 Krasenkow, Michal GM POL 2636 27 1963
88 Socko, Bartosz GM POL 2635 21 1978
89 Mchedlishvili, Mikheil GM GEO 2635 9 1979
90 Najer, Evgeniy GM RUS 2634 15 1977
91 Dreev, Alexey GM RUS 2633 28 1969
92 Mikhalevski, Victor GM ISR 2632 27 1972
93 Delchev, Aleksander GM BUL 2630 24 1971
94 Pantsulaia, Levan GM GEO 2629 16 1986
95 Seirawan, Yasser GM USA 2628 3 1960
96 Riazantsev, Alexander GM RUS 2628 8 1985
97 Kotronias, Vasilios GM GRE 2628 31 1964
98 Avrukh, Boris GM ISR 2628 18 1978
99 Vladimirov, Evgeny GM KAZ 2627 0 1957
100 Postny, Evgeny GM ISR 2627 28 1981
2003 / 2004 / 2005 / 2006 / 2007 / 2008

.doc format - list
(Microsoft MS Word file)

FIDE Top 100 Players
January 01,
2008

.txt format - list
(Plain text file)


Back

Up

Chess Links


Home

Chess Gallery

Chess Poster

e - mail

Spanish